The Scorebook

 
SDC 2000: Contents Bottom

On this page you'll find the raw data used to compile the points tables. Although every effort has been made to compile this table accurately, mistakes are inevitable. If you find any error(s), please contact the scorer, Mike.

The scorebook is quite large and may take several seconds to load into your browser.


Key:

 Number   Tn = Toughie n, Qn = Regular question n, QnB = Bonus for question n. Click on the number to see the question and answer.

 Summary   Brief description of the question or reason for bonus

 When asked/answered   All times GMT

 Hours   Elapsed time between question (or hint) and answer

 Awards    T  = Touabires,  C  = Cormos,  H  = Herdwicks,  K  = Katahdins,  P  = Points


Note: If the table is too wide for your screen, try making your browser use a smaller font. In Internet Explorer, use the  Size  toolbar button. In Netscape, press  Ctrl  and  [  as many times as required ( Ctrl  and  ]  to reverse).

  Awards
Number Summary When asked When answered Hours Poster T C H K P
T1 Chip butty   Aug 7, 12:58   Aaron J Dinkin 1       20
T2 Radiant Countenance etc   Aug 11, 21:47   Dan Karp 1       20
T3 Orlando Furioso etc   Aug 10, 18:27   Aaron J Dinkin 1       20
T4 Anita Loos etc   Aug 2, 19:23   Aaron J Dinkin 1       20
T5 Rednecks   Aug 3, 13:44   Broggers 1       20
Q1 Morsel of dark meat Aug 2, 17:13 Aug 2, 19:30 2 Gwen Lenker   1 2   12
Q2 18th century physician Aug 2, 17:13 Aug 2, 19:14 2 Richard Fontana   1 2   12
Q3 Treasury Aug 2, 23:55 Aug 3, 00:26 0 Evan Kirshenbaum   1 0   10
Q4 15-letter word Aug 2, 23:56 Aug 3, 00:14 0 Evan Kirshenbaum   1 0   10
Q5 Heavily armed dwarf Aug 3, 04:45 Aug 3, 07:21 2 Fabian   1 2   12
Q6 May 11th 2001 Aug 3, 04:46 Aug 3, 06:21 1 Gwen Lenker   1 1   11
Q7 Jumping flea Aug 2, 12:49 Aug 2, 13:04 0 Richard Fontana   1 0   10
Q8 Tingling sensation Aug 2, 12:49 Aug 2, 14:25 1 Brian Griffin   1 1   11
Q9 Not an island Aug 3, 11:34 Aug 3, 12:34 1 Broggers   1 1   11
Q10 Nurdle Aug 3, 11:33 Aug 3, 11:47 0 Mark Barratt   1 0   10
Q11 Back pan Aug 9, 18:08 Aug 9, 19:26 1 Aaron J Dinkin   1 1   11
Q12 London tube line Aug 3, 17:34 Aug 3, 19:09 1 Aaron J Dinkin   1 1   11
Q13 Not the bullet Aug 4, 00:18 Aug 4, 00:54 0 Aaron J Dinkin   1 0   10
Q14 Uncommon name Aug 6, 23:50 Aug 11, 07:46 103 John Rickard   1 45   55
Q15 Derby to Liverpool Aug 4, 04:46 Aug 4, 05:38 0 Aaron J Dinkin   1 0   10
Q16 Bogataj Aug 4, 04:47 Aug 4, 09:14 4 Broggers   1 4   14
Q17 Relay 70 Aug 4, 11:28 Aug 4, 11:49 0 Richard Fontana   1 0   10
Q18 Queen's level three Aug 4, 11:28 Aug 4, 12:13 0 Broggers   1 0   10
Q19 Female chicken Aug 4, 11:55 Aug 4, 12:20 0 Richard Fontana   1 0   10
Q20 Ring, ring Aug 6, 22:48 Aug 7, 00:13 1 John Holmes   1 1   11
Q21 Genus of reptile Aug 4, 18:14 Aug 4, 19:08 0 Gwen Lenker   1 0   10
Q22 Named after automobile Aug 4, 18:14 Aug 4, 18:31 0 Benjamin Krefetz   1 0   10
Q23 Washington etc Aug 7, 18:15 Aug 8, 12:05 17 John Rickard   1 17   27
Q24 Seven virtues Aug 5, 00:50 Aug 5, 01:17 0 Mark Brader   1 0   10
Q25 Bear skin Aug 5, 04:28 Aug 5, 05:29 1 Frances Kemmish   1 1   11
Q26 Key to understanding Aug 5, 04:29 Aug 5, 05:00 0 Aaron J Dinkin   1 0   10
Q27 Mousehole's Dolly Aug 5, 11:22 Aug 5, 11:51 0 Richard Fontana   1 0   10
Q28 Shoe tree Aug 5, 11:22 Aug 5, 11:44 0 Richard Fontana   1 0   10
Q29 South of the border Aug 5, 13:10 Aug 5, 13:22 0 Alec Horgan   1 0   10
Q30 Browny etc Aug 5, 13:09 Aug 15, 01:34 228 Aaron J Dinkin   1 50   60
Q31 Parker etc Aug 5, 18:21 Aug 5, 19:42 1 Gwen Lenker   1 1   11
Q32 Overtaking Aug 5, 18:22 Aug 5, 19:44 1 Mark Brader   1 1   11
Q33 Drawn from his foot Aug 6, 03:42 Aug 11, 23:07 139 Jerry Friedman   1 47   57
Q34 Shakespeare character name Aug 6, 03:42 Aug 7, 14:19 34 Broggers   1 29   39
Q35 Hard belly Aug 6, 03:40 Aug 6, 04:34 0 Richard Ragan   1 0   10
Q36 Vulcan etc Aug 6, 03:41 Aug 6, 04:27 0 Richard Ragan   1 0   10
Q37 Discourteous Comestible Aug 6, 13:23 Aug 7, 19:12 29 John Rickard   1 26   36
Q38 Eldest etc Aug 6, 11:33 Aug 6, 12:20 0 Fabian   1 0   10
Q39 Fainting Aug 6, 16:01 Aug 6, 17:43 1 Gwen Lenker   1 1   11
Q40 Skating with bacon Aug 6, 16:00 Aug 6, 17:11 1 Richard Ragan   1 1   11
Q41 Breaker one nine Aug 6, 18:19 Aug 7, 12:26 18 Broggers   1 18   28
Q42 Iraq etc Aug 6, 18:19 Aug 6, 19:48 1 Peter Ringeisen   1 1   11
Q43 Death Aug 7, 00:12 Aug 7, 00:18 0 Alex Chernavsky   1 0   10
Q44 Snoopy etc Aug 7, 00:13 Aug 7, 00:34 0 Richard Ragan   1 0   10
Q45 Rainwater Aug 7, 04:39 Aug 7, 05:29 0 Richard Fontana   1 0   10
Q46 Basque word for 'God' Aug 7, 04:39 Aug 7, 04:50 0 Alex Chernavsky   1 0   10
Q47 Name that river Aug 8, 01:08 Aug 8, 01:24 0 Aaron J Dinkin   1 0   10
Q48 British Nuclear Police Aug 8, 01:09 Aug 8, 01:35 0 Alec Horgan   1 0   10
Q49 700 CE Aug 7, 11:58 Aug 7, 14:22 2 Aaron J Dinkin   1 2   12
Q50 Gettysburg Address Aug 7, 11:57 Aug 7, 12:30 0 Tim Coleman   1 0   10
Q51 Odds etc Aug 7, 17:13 Aug 7, 18:37 1 Aaron J Dinkin   1 1   11
Q52 Kitchen god Aug 7, 17:13 Aug 7, 18:38 1 Richard Fontana   1 1   11
Q53 Name that ruler Aug 8, 01:28 Aug 8, 03:41 2 Mark Brader   1 2   12
Q54 Big six Aug 8, 01:29 Aug 8, 01:41 0 Dan Karp   1 0   10
Q55 Belch etc Aug 8, 05:00 Aug 8, 07:45 2 Tom Deveson   1 2   12
Q56 Steps etc Aug 8, 05:01 Aug 8, 05:26 0 Richard Fontana   1 0   10
Q57 Holly Aug 8, 11:12 Aug 8, 11:54 0 Jens Brix Christiansen   1 0   10
Q58 Eyetooth Aug 8, 11:12 Aug 8, 12:56 1 Mark Barratt   1 1   11
Q59 Pompey Aug 8, 11:34 Aug 9, 07:10 19 Gwen Lenker   1 19   29
Q60 Summer festival Aug 8, 11:33 Aug 8, 12:17 0 Broggers   1 0   10
Q61 Bigglesworth etc Aug 8, 18:16 Aug 8, 19:36 1 Aaron J Dinkin   1 1   11
Q62 Name that rock group Aug 8, 18:16 Aug 8, 18:27 0 Dan Karp   1 0   10
Q63 Languish and yawn Aug 9, 01:12 Aug 10, 07:58 30 John Rickard   1 27   37
Q64 Someone and anyone Aug 9, 01:12 Aug 9, 02:58 1 Tim Coleman   1 1   11
Q65 Only one instance Aug 9, 06:54 Aug 9, 07:08 0 Alec Horgan   1 0   10
Q66 Papanicolaou etc Aug 9, 06:54 Aug 9, 07:17 0 Alec Horgan   1 0   10
Q67 Poona Aug 10, 17:05 Aug 11, 22:59 29 John Holmes   1 26   36
Q68 Duke and earl Aug 9, 12:24 Aug 9, 12:35 0 Aaron J Dinkin   1 0   10
Q69 Brasse Munkeys Aug 9, 11:59 Aug 9, 13:15 1 Tim Coleman   1 1   11
Q70 10 1027565 3501 Aug 9, 11:58 Aug 9, 15:49 3 Jens Brix Christiansen   1 3   13
Q71 Celery etc Aug 9, 18:47 Aug 9, 20:05 1 Gwen Lenker   1 1   11
Q72 To pocket stealthily Aug 9, 18:47 Aug 11, 22:26 51 Dan Karp   1 37   47
Q73 To breathe together Aug 10, 02:36 Aug 10, 02:38 0 Gwen Lenker   1 0   10
Q74 English county names Aug 10, 02:37 Aug 10, 02:53 0 Gwen Lenker   1 0   10
Q75 Pack my box Aug 10, 04:25 Aug 10, 04:43 0 Alex Chernavsky   1 0   10
Q76 Rhymes Aug 10, 04:26 Aug 10, 04:49 0 Alex Chernavsky   1 0   10
Q77 Safe and out Aug 10, 10:31 Aug 10, 11:41 1 Tom Deveson   1 1   11
Q78 Name that pub Aug 10, 10:31 Aug 10, 10:52 0 Red Valerian   1 0   10
Q79 To examine the stars Aug 10, 12:13 Aug 10, 13:11 0 Alex Chernavsky   1 0   10
Q80 Basketball Aug 10, 12:12 Aug 10, 12:47 0 Jens Brix Christiansen   1 0   10
Q81 C etc Aug 10, 19:50 Aug 10, 21:33 1 Alex Chernavsky   1 1   11
Q82 Interchange of position Aug 10, 19:50 Aug 10, 20:06 0 Aaron J Dinkin   1 0   10
Q83 Kurdish song Aug 11, 00:07 Aug 11, 01:13 1 Alex Chernavsky   1 1   11
Q84 Pop pitchman Aug 15, 17:48 Aug 15, 19:24 1 Alex Chernavsky   1 1   11
Q85 Shortstop Aug 11, 05:48 Aug 11, 05:58 0 Mark Brader   1 0   10
Q86 Herrin Aug 11, 05:49 Aug 17, 05:10 143 Gwen Lenker   1 47   57
Q87 Churchill etc Aug 11, 11:09 Aug 11, 11:35 0 Mark Barratt   1 0   10
Q88 Name that company Aug 11, 11:09 Aug 11, 13:10 2 Paul Draper   1 2   12
Q89 Triple R Aug 11, 11:58 Aug 11, 15:40 3 Gwen Lenker   1 3   13
Q90 Man etc Aug 11, 11:57 Aug 11, 13:48 1 Aaron J Dinkin   1 1   11
Q93 Dog Aug 12, 00:14 Aug 12, 02:29 2 John O'Flaherty   1 2   12
Q94 Canary Islands Aug 12, 00:15 Aug 12, 00:17 0 Dan Karp   1 0   10
Q95 4-part stumper Aug 12, 04:02 Aug 12, 04:56 0 Aaron J Dinkin   1 0   10
Q4B Uncopyrightable       Gwen Lenker       1 5
Q13B Traffic       Alex Chernavsky       1 5
Q14B Martin Luther King       John Holmes       1 5
Q16B Anxiety       Gwen Lenker       1 5
Q23B Y, Tyler       John Rickard       1 5
Q30B Supporting info       Gwen Lenker       1 5
Q41B Smokey       Peter Hoogenboom       1 5
Q45B Stillicide       Jerry Friedman       3 15
Q50B Amphibology/FAQ       Mark Barratt       1 5
Q50B Empty answer       Mark Brader       1 5
Q71B V8       Ted H.       1 5
Q77B Supporting role       Tim Coleman       1 5
Q84B Riggs/Aman       Richard Fontana       1 5
  Teaser/toughie       Benjamin Krefetz       1 5
  Scoring/Herdwick       Mark Brader       2 10

 

SDC 2000: Contents Top